The roster: every voice on the map
All 538 sitting House and Senate members (including 6 non-voting delegates), 55 governors, and the other public figures tracked, with tiers, playbooks, and handles.
602 of 602 shown
| Name | Role | State | Party | Tier | X handle |
|---|---|---|---|---|---|
| Aaron Bean | House | FL | R | Tier 2 | @RepAaronBean |
| Abdul El-Sayed | Other | MI | D | - | no handle on file |
| Abigail Spanberger | Governor | VA | D | - | @GovernorVA |
| Abraham J. Hamadeh | House | AZ | R | Tier 2 | no handle on file |
| Adam B. Schiff | Senator | CA | D | Tier 4 | @SenAdamSchiff |
| Adam Gray | House | CA | D | Tier 4 | @RepAdamGrayCA |
| Adam Kinzinger | Other | - | R | - | @AdamKinzinger |
| Adam Smith | House | WA | D | Tier 4 | @RepAdamSmith |
| Addison P. McDowell | House | NC | R | Tier 2 | @RepMcDowell |
| Adelita S. Grijalva | House | AZ | D | Tier 4 | no handle on file |
| Adrian Smith | House | NE | R | Tier 3 | @RepAdrianSmith |
| Adriano Espaillat | House | NY | D | Tier 4 | @RepEspaillat |
| Al Green | House | TX | D | Tier 4 | @RepAlGreen |
| Alan Armstrong | Senator | OK | R | Tier 2 | no handle on file |
| Albert Bryan | Governor | VI | D | - | @govhouseusvi |
| Alex Padilla | Senator | CA | D | Tier 4 | @SenAlexPadilla |
| Alexandria Ocasio-Cortez | House | NY | D | Tier 4 | @RepAOC |
| Alma S. Adams | House | NC | D | Tier 4 | @RepAdams |
| Ami Bera | House | CA | D | Tier 4 | @RepBera |
| Amy Klobuchar | Senator | MN | D | Tier 4 | @SenAmyKlobuchar |
| Analilia Mejia | House | NJ | D | Tier 4 | no handle on file |
| André Carson | House | IN | D | Tier 4 | @RepAndreCarson |
| Andrea Salinas | House | OR | D | Tier 4 | @repsalinas |
| Andrew Ogles | House | TN | R | Tier 2 | @repogles |
| Andrew R. Garbarino | House | NY | R | Tier 3 | @RepGarbarino |
| Andrew S. Clyde | House | GA | R | Tier 2 | @Rep_Clyde |
| Andy Barr | House | KY | R | Tier 3 | @RepAndyBarr |
| Andy Beshear | Governor | KY | D | - | @govandybeshear |
| Andy Biggs | House | AZ | R | Tier 2 | @RepAndyBiggsAZ |
| Andy Harris | House | MD | R | Tier 2 | @RepAndyHarrisMD |
| Andy Kim | Senator | NJ | D | Tier 4 | no handle on file |
| Angela D. Alsobrooks | Senator | MD | D | Tier 4 | no handle on file |
| Angie Craig | House | MN | D | Tier 4 | @RepAngieCraig |
| Angus S. King, Jr. | Senator | ME | I | Tier 4 | @SenAngusKing |
| Ann Wagner | House | MO | R | Tier 2 | @RepAnnWagner |
| Anna Paulina Luna | House | FL | R | Tier 2 | @RepLuna |
| April McClain Delaney | House | MD | D | Tier 4 | @RepAprilDelaney |
| Ashley Hinson | House | IA | R | Tier 3 | @RepAshleyHinson |
| Ashley Moody | Senator | FL | R | Tier 2 | no handle on file |
| August Pfluger | House | TX | R | Tier 2 | @RepPfluger |
| Aumua Amata Coleman Radewagennon-voting delegate | House | AS | R | Tier 2 | @RepAmata |
| Austin Scott | House | GA | R | Tier 2 | @AustinScottGA08 |
| Ayanna Pressley | House | MA | D | Tier 4 | @RepPressley |
| Barry Loudermilk | House | GA | R | Tier 2 | @RepLoudermilk |
| Barry Moore | House | AL | R | Tier 2 | @RepBarryMoore |
| Becca Balint | House | VT | D | Tier 4 | @RepBeccaB |
| Ben Cline | House | VA | R | Tier 2 | @RepBenCline |
| Ben Ray Luján | Senator | NM | D | Tier 4 | @SenatorLujan |
| Bennie G. Thompson | House | MS | D | Tier 4 | @BennieGThompson |
| Bernard Sanders | Senator | VT | I | Tier 4 | @SenSanders |
| Bernie Moreno | Senator | OH | R | Tier 3 | @berniemoreno |
| Beth Van Duyne | House | TX | R | Tier 2 | @RepBethVanDuyne |
| Betty McCollum | House | MN | D | Tier 4 | @BettyMcCollum04 |
| Bill Cassidy | Senator | LA | R | Tier 2 | @SenBillCassidy |
| Bill Foster | House | IL | D | Tier 4 | @RepBillFoster |
| Bill Hagerty | Senator | TN | R | Tier 2 | @SenatorHagerty |
| Bill Huizenga | House | MI | R | Tier 3 | @RepHuizenga |
| Bill Lee | Governor | TN | R | - | @govbilllee |
| Blake D. Moore | House | UT | R | Tier 2 | @RepBlakeMoore |
| Bob Ferguson | Governor | WA | D | - | @WaStateGov |
| Bonnie Watson Coleman | House | NJ | D | Tier 4 | @RepBonnie |
| Brad Finstad | House | MN | R | Tier 3 | @RepFinstad |
| Brad Knott | House | NC | R | Tier 2 | @RepKnott |
| Brad Little | Governor | ID | R | - | @GovernorLittle |
| Brad Sherman | House | CA | D | Tier 4 | @BradSherman |
| Bradley Scott Schneider | House | IL | D | Tier 4 | @RepSchneider |
| Brandon Gill | House | TX | R | Tier 2 | @repbrandongill |
| Brendan F. Boyle | House | PA | D | Tier 4 | @CongBoyle |
| Brett Guthrie | House | KY | R | Tier 3 | @RepGuthrie |
| Brian Babin | House | TX | R | Tier 2 | @RepBrianBabin |
| Brian J. Mast | House | FL | R | Tier 2 | @RepBrianMast |
| Brian Jack | House | GA | R | Tier 2 | @RepBrianJack |
| Brian K. Fitzpatrick | House | PA | R | Tier 5 | @RepBrianFitz |
| Brian Kemp | Governor | GA | R | - | @govkemp |
| Brian Schatz | Senator | HI | D | Tier 4 | @SenBrianSchatz |
| Brittany Pettersen | House | CO | D | Tier 4 | @reppettersen |
| Bruce Westerman | House | AR | R | Tier 2 | @RepWesterman |
| Bryan Steil | House | WI | R | Tier 3 | @RepBryanSteil |
| Burgess Owens | House | UT | R | Tier 2 | @RepBurgessOwens |
| Byron Donalds | House | FL | R | Tier 2 | @RepDonaldsPress |
| Carlos A. Gimenez | House | FL | R | Tier 2 | @RepCarlos |
| Carol D. Miller | House | WV | R | Tier 2 | @RepCarolMiller |
| Catherine Cortez Masto | Senator | NV | D | Tier 4 | @SenCortezMasto |
| Celeste Maloy | House | UT | R | Tier 2 | @RepMaloyUtah |
| Charles E. Schumer | Senator | NY | D | Tier 5 | @SenSchumer |
| Charles J. "Chuck" Fleischmann | House | TN | R | Tier 2 | @RepChuck |
| Chellie Pingree | House | ME | D | Tier 4 | @ChelliePingree |
| Chip Roy | House | TX | R | Tier 2 | @RepChipRoy |
| Chris Pappas | House | NH | D | Tier 4 | @RepChrisPappas |
| Chris Van Hollen | Senator | MD | D | Tier 4 | @ChrisVanHollen |
| Chrissy Houlahan | House | PA | D | Tier 4 | @RepHoulahan |
| Christian D. Menefee | House | TX | D | Tier 4 | no handle on file |
| Christopher A. Coons | Senator | DE | D | Tier 4 | @ChrisCoons |
| Christopher H. Smith | House | NJ | R | Tier 2 | no handle on file |
| Christopher Murphy | Senator | CT | D | Tier 4 | @SenMurphyOffice |
| Christopher R. Deluzio | House | PA | D | Tier 4 | @RepDeluzio |
| Chuck Edwards | House | NC | R | Tier 2 | @RepEdwards |
| Chuck Grassley | Senator | IA | R | Tier 3 | @ChuckGrassley |
| Cindy Hyde-Smith | Senator | MS | R | Tier 2 | @SenHydeSmith |
| Claudia Tenney | House | NY | R | Tier 3 | @RepTenney |
| Clay Fuller | House | GA | R | Tier 2 | no handle on file |
| Clay Higgins | House | LA | R | Tier 2 | @RepClayHiggins |
| Cleo Fields | House | LA | D | Tier 4 | @repfields |
| Cliff Bentz | House | OR | R | Tier 2 | @RepBentz |
| Cory A. Booker | Senator | NJ | D | Tier 4 | @SenBooker |
| Cory Mills | House | FL | R | Tier 2 | @RepMillsPress |
| Craig A. Goldman | House | TX | R | Tier 2 | @RepCraigGoldman |
| Cynthia M. Lummis | Senator | WY | R | Tier 2 | @SenLummis |
| Dale W. Strong | House | AL | R | Tier 2 | @RepDaleStrong |
| Dan Crenshaw | House | TX | R | Tier 2 | @RepDanCrenshaw |
| Dan McKee | Governor | RI | D | - | @govdanmckee |
| Dan Newhouse | House | WA | R | Tier 5 | @RepNewhouse |
| Dan Sullivan | Senator | AK | R | Tier 3 | @SenDanSullivan |
| Daniel Meuser | House | PA | R | Tier 3 | @RepMeuser |
| Daniel S. Goldman | House | NY | D | Tier 4 | @RepDanGoldman |
| Daniel Webster | House | FL | R | Tier 2 | @RepWebster |
| Danny K. Davis | House | IL | D | Tier 4 | @RepDannyDavis |
| Darin LaHood | House | IL | R | Tier 2 | @RepLaHood |
| Darline Graham | Senator | SC | R | Tier 2 | no handle on file |
| Darrell Issa | House | CA | R | Tier 2 | @repdarrellissa |
| Darren Soto | House | FL | D | Tier 4 | @RepDarrenSoto |
| Dave Min | House | CA | D | Tier 4 | no handle on file |
| David Apatang | Governor | MP | I | - | no handle on file |
| David Axelrod | Other | - | D | - | @davidaxelrod |
| David G. Valadao | House | CA | R | Tier 2 | @RepDavidValadao |
| David J. Taylor | House | OH | R | Tier 3 | @RepDaveTaylor |
| David Kustoff | House | TN | R | Tier 2 | @RepDavidKustoff |
| David McCormick | Senator | PA | R | Tier 3 | no handle on file |
| David P. Joyce | House | OH | R | Tier 3 | @RepDaveJoyce |
| David Rouzer | House | NC | R | Tier 2 | @RepDavidRouzer |
| David Schweikert | House | AZ | R | Tier 2 | @RepDavid |
| Deb Fischer | Senator | NE | R | Tier 3 | @SenatorFischer |
| Debbie Dingell | House | MI | D | Tier 4 | @RepDebDingell |
| Debbie Wasserman Schultz | House | FL | D | Tier 4 | @RepDWStweets |
| Deborah K. Ross | House | NC | D | Tier 4 | @RepDeborahRoss |
| Delia C. Ramirez | House | IL | D | Tier 4 | @repdeliaramirez |
| Derek Schmidt | House | KS | R | Tier 3 | @repderekschmidt |
| Derek Tran | House | CA | D | Tier 4 | no handle on file |
| Derrick Van Orden | House | WI | R | Tier 3 | @RepVanOrden |
| Diana DeGette | House | CO | D | Tier 4 | @RepDianaDeGette |
| Diana Harshbarger | House | TN | R | Tier 2 | @RepHarshbarger |
| Dina Titus | House | NV | D | Tier 4 | @RepDinaTitus |
| Don Bacon | House | NE | R | Tier 5 | @RepDonBacon |
| Donald G. Davis | House | NC | D | Tier 4 | @RepDonDavis |
| Donald Norcross | House | NJ | D | Tier 4 | @DonaldNorcross |
| Donald S. Beyer, Jr. | House | VA | D | Tier 4 | @RepDonBeyer |
| Doris O. Matsui | House | CA | D | Tier 4 | @DorisMatsui |
| Dusty Johnson | House | SD | R | Tier 3 | @RepDustyJohnson |
| Dwight Evans | House | PA | D | Tier 4 | @RepDwightEvans |
| Earl L. "Buddy" Carter | House | GA | R | Tier 2 | @RepBuddyCarter |
| Ed Case | House | HI | D | Tier 4 | @RepEdCase |
| Edward J. Markey | Senator | MA | D | Tier 5 | @SenMarkey |
| Eleanor Holmes Nortonnon-voting delegate | House | DC | D | Tier 4 | @EleanorNorton |
| Elijah Crane | House | AZ | R | Tier 2 | @RepEliCrane |
| Elise M. Stefanik | House | NY | R | Tier 3 | @RepStefanik |
| Elissa Slotkin | Senator | MI | D | Tier 4 | @RepSlotkin |
| Elizabeth Warren | Senator | MA | D | Tier 4 | @SenWarren |
| Emanuel Cleaver | House | MO | D | Tier 4 | @RepCleaver |
| Emilia Strong Sykes | House | OH | D | Tier 4 | @RepEmiliaSykes |
| Emily Randall | House | WA | D | Tier 4 | no handle on file |
| Eric A. "Rick" Crawford | House | AR | R | Tier 2 | @RepRickCrawford |
| Eric Burlison | House | MO | R | Tier 2 | @RepEricBurlison |
| Eric Schmitt | Senator | MO | R | Tier 2 | @SenEricSchmitt |
| Eric Sorensen | House | IL | D | Tier 4 | @RepEricSorensen |
| Erin Houchin | House | IN | R | Tier 2 | @RepHouchin |
| Eugene Simon Vindman | House | VA | D | Tier 4 | @RepVindman |
| Everton Blair Jr. | House | GA | D | Tier 4 | no handle on file |
| Frank D. Lucas | House | OK | R | Tier 2 | @RepFrankLucas |
| Frank J. Mrvan | House | IN | D | Tier 4 | @RepMrvan |
| Frank Pallone, Jr. | House | NJ | D | Tier 4 | @FrankPallone |
| Frederica S. Wilson | House | FL | D | Tier 4 | @RepWilson |
| Gabe Amo | House | RI | D | Tier 4 | @RepGabeAmo |
| Gabe Evans | House | CO | R | Tier 2 | @repgabeevans |
| Gabe Vasquez | House | NM | D | Tier 4 | @RepGabeVasquez |
| Gary C. Peters | Senator | MI | D | Tier 4 | @SenGaryPeters |
| Gary J. Palmer | House | AL | R | Tier 2 | @USRepGaryPalmer |
| Gavin Newsom | Governor | CA | D | - | @cagovernor |
| George Latimer | House | NY | D | Tier 4 | @RepGLatimer |
| George Whitesides | House | CA | D | Tier 4 | @Rep_Whitesides |
| Gilbert Ray Cisneros, Jr. | House | CA | D | Tier 4 | no handle on file |
| Glenn Grothman | House | WI | R | Tier 3 | @RepGrothman |
| Glenn Ivey | House | MD | D | Tier 4 | @RepGlennIvey |
| Glenn Thompson | House | PA | R | Tier 3 | @CongressmanGT |
| Grace Meng | House | NY | D | Tier 4 | @RepGraceMeng |
| Greg Abbott | Governor | TX | R | - | @GovAbbott |
| Greg Casar | House | TX | D | Tier 4 | @RepCasar |
| Greg Gianforte | Governor | MT | R | - | @govgianforte |
| Greg Landsman | House | OH | D | Tier 4 | @repgreglandsman |
| Greg Stanton | House | AZ | D | Tier 4 | @RepGregStanton |
| Gregory F. Murphy | House | NC | R | Tier 2 | @RepGregMurphy |
| Gregory W. Meeks | House | NY | D | Tier 5 | @RepGregoryMeeks |
| Gretchen Whitmer | Governor | MI | D | - | @GovWhitmer |
| Gus M. Bilirakis | House | FL | R | Tier 2 | @RepGusBilirakis |
| Guy Reschenthaler | House | PA | R | Tier 3 | @GReschenthaler |
| Gwen Moore | House | WI | D | Tier 4 | @RepGwenMoore |
| H. Morgan Griffith | House | VA | R | Tier 2 | @RepMGriffith |
| Hakeem S. Jeffries | House | NY | D | Tier 4 | @RepJeffries |
| Haley M. Stevens | House | MI | D | Tier 4 | @RepHaleyStevens |
| Harold Rogers | House | KY | R | Tier 3 | @RepHalRogers |
| Harriet M. Hageman | House | WY | R | Tier 2 | @RepHageman |
| Henry C. "Hank" Johnson, Jr. | House | GA | D | Tier 4 | @RepHankJohnson |
| Henry Cuellar | House | TX | D | Tier 4 | @RepCuellar |
| Henry McMaster | Governor | SC | R | - | @henrymcmaster |
| Herbert C. Conaway, Jr. | House | NJ | D | Tier 4 | @RepHerbConaway |
| Hillary J. Scholten | House | MI | D | Tier 4 | @RepScholten |
| Ilhan Omar | House | MN | D | Tier 4 | @Ilhan |
| J. French Hill | House | AR | R | Tier 2 | @RepFrenchHill |
| J. Luis Correa | House | CA | D | Tier 4 | @RepLouCorrea |
| Jack Bergman | House | MI | R | Tier 3 | @RepJackBergman |
| Jack Reed | Senator | RI | D | Tier 4 | @SenJackReed |
| Jacky Rosen | Senator | NV | D | Tier 4 | @SenJackyRosen |
| Jahana Hayes | House | CT | D | Tier 4 | @RepJahanaHayes |
| Jake Auchincloss | House | MA | D | Tier 4 | @RepAuchincloss |
| Jake Ellzey | House | TX | R | Tier 2 | @RepEllzey |
| James A. Himes | House | CT | D | Tier 4 | @jahimes |
| James C. Justice | Senator | WV | R | Tier 2 | no handle on file |
| James C. Moylannon-voting delegate | House | GU | R | Tier 2 | @JMoylanforGuam |
| James Comer | House | KY | R | Tier 3 | @RepJamesComer |
| James E. Clyburn | House | SC | D | Tier 4 | @RepJamesClyburn |
| James E. Risch | Senator | ID | R | Tier 3 | @SenatorRisch |
| James Gallagher | House | CA | R | Tier 2 | no handle on file |
| James Lankford | Senator | OK | R | Tier 2 | @SenatorLankford |
| James P. McGovern | House | MA | D | Tier 4 | @RepMcGovern |
| James R. Baird | House | IN | R | Tier 2 | @RepJimBaird |
| James R. Walkinshaw | House | VA | D | Tier 4 | no handle on file |
| Jamie Raskin | House | MD | D | Tier 4 | @RepRaskin |
| Janelle S. Bynum | House | OR | D | Tier 4 | @RepBynum |
| Janet Mills | Governor | ME | D | - | @GovJanetMills |
| Janice D. Schakowsky | House | IL | D | Tier 4 | @JanSchakowsky |
| Jared F. Golden | House | ME | D | Tier 1 | @RepGolden |
| Jared Huffman | House | CA | D | Tier 4 | @RepHuffman |
| Jared Moskowitz | House | FL | D | Tier 4 | @RepMoskowitz |
| Jared Polis | Governor | CO | D | - | @govofco |
| Jasmine Crockett | House | TX | D | Tier 4 | @RepJasmine |
| Jason Crow | House | CO | D | Tier 4 | @RepJasonCrow |
| Jason Smith | House | MO | R | Tier 2 | @RepJasonSmith |
| Jay Obernolte | House | CA | R | Tier 2 | @JayObernolte |
| JB Pritzker | Governor | IL | D | - | @govpritzker |
| Jeanne Shaheen | Senator | NH | D | Tier 5 | @SenatorShaheen |
| Jeff Crank | House | CO | R | Tier 2 | @RepJeffCrank |
| Jeff Hurd | House | CO | R | Tier 5 | @RepJeffHurd |
| Jeff Landry | Governor | LA | R | - | @LAGovJeffLandry |
| Jeff Merkley | Senator | OR | D | Tier 4 | @SenJeffMerkley |
| Jefferson Shreve | House | IN | R | Tier 2 | @repshreve |
| Jefferson Van Drew | House | NJ | R | Tier 2 | @Congressman_JVD |
| Jennifer A. Kiggans | House | VA | R | Tier 2 | @RepJenKiggans |
| Jennifer L. McClellan | House | VA | D | Tier 4 | @RepMcClellan |
| Jenniffer González Colón | Governor | PR | R | - | @lafortalezadepr |
| Jerrold Nadler | House | NY | D | Tier 4 | @RepJerryNadler |
| Jerry Moran | Senator | KS | R | Tier 3 | @JerryMoran |
| Jesús G. "Chuy" García | House | IL | D | Tier 4 | @RepChuyGarcia |
| Jill N. Tokuda | House | HI | D | Tier 4 | @RepJillTokuda |
| Jim Banks | Senator | IN | R | Tier 2 | @RepJimBanks |
| Jim Costa | House | CA | D | Tier 4 | @RepJimCosta |
| Jim Jordan | House | OH | R | Tier 3 | @Jim_Jordan |
| Jim Pillen | Governor | NE | R | - | @TeamPillen |
| Jimmy Gomez | House | CA | D | Tier 4 | @RepJimmyGomez |
| Jimmy Panetta | House | CA | D | Tier 4 | @RepJimmyPanetta |
| Jimmy Patronis | House | FL | R | Tier 2 | no handle on file |
| Joaquin Castro | House | TX | D | Tier 4 | @JoaquinCastrotx |
| Jodey C. Arrington | House | TX | R | Tier 2 | @RepArrington |
| Joe Courtney | House | CT | D | Tier 4 | @RepJoeCourtney |
| Joe Lombardo | Governor | NV | R | - | @JosephMLombardo |
| Joe Neguse | House | CO | D | Tier 4 | @RepJoeNeguse |
| Joe Wilson | House | SC | R | Tier 2 | @RepJoeWilson |
| John B. Larson | House | CT | D | Tier 4 | @RepJohnLarson |
| John Barrasso | Senator | WY | R | Tier 2 | @SenJohnBarrasso |
| John Boozman | Senator | AR | R | Tier 2 | @JohnBoozman |
| John Cornyn | Senator | TX | R | Tier 2 | @JohnCornyn |
| John Fetterman | Senator | PA | D | Tier 4 | no handle on file |
| John Garamendi | House | CA | D | Tier 4 | @RepGaramendi |
| John H. Rutherford | House | FL | R | Tier 2 | @RepRutherfordFL |
| John Hoeven | Senator | ND | R | Tier 3 | @SenJohnHoeven |
| John J. McGuire III | House | VA | R | Tier 2 | @RepJohnMcGuire |
| John James | House | MI | R | Tier 3 | @RepJames |
| John Joyce | House | PA | R | Tier 3 | @RepJohnJoyce |
| John Kennedy | Senator | LA | R | Tier 2 | @SenJohnKennedy |
| John R. Carter | House | TX | R | Tier 2 | @JudgeCarter |
| John R. Curtis | Senator | UT | R | Tier 2 | @RepJohnCurtis |
| John R. Moolenaar | House | MI | R | Tier 3 | @RepMoolenaar |
| John Thune | Senator | SD | R | Tier 3 | @SenJohnThune |
| John W. Hickenlooper | Senator | CO | D | Tier 4 | @SenatorHick |
| John W. Mannion | House | NY | D | Tier 4 | @JohnMannionNY22 |
| John W. Rose | House | TN | R | Tier 2 | @RepJohnRose |
| Johnny Olszewski, Jr. | House | MD | D | Tier 4 | @RepJohnnyO |
| Jon Husted | Senator | OH | R | Tier 3 | no handle on file |
| Jon Ossoff | Senator | GA | D | Tier 4 | @SenOssoff |
| Jonathan L. Jackson | House | IL | D | Tier 4 | no handle on file |
| Joni Ernst | Senator | IA | R | Tier 3 | @SenJoniErnst |
| Joseph D. Morelle | House | NY | D | Tier 4 | @RepJoeMorelle |
| Josh Brecheen | House | OK | R | Tier 2 | @repbrecheen |
| Josh Gottheimer | House | NJ | D | Tier 4 | @RepJoshG |
| Josh Green | Governor | HI | D | - | @GovJoshGreenMD |
| Josh Harder | House | CA | D | Tier 4 | @RepJoshHarder |
| Josh Hawley | Senator | MO | R | Tier 2 | @SenHawleyPress |
| Josh Riley | House | NY | D | Tier 4 | no handle on file |
| Josh Shapiro | Governor | PA | D | - | @GovernorShapiro |
| Josh Stein | Governor | NC | D | - | @nc_governor |
| Joyce Beatty | House | OH | D | Tier 4 | @RepBeatty |
| Juan Ciscomani | House | AZ | R | Tier 2 | @RepCiscomani |
| Juan Vargas | House | CA | D | Tier 4 | @RepJuanVargas |
| Judy Chu | House | CA | D | Tier 4 | @RepJudyChu |
| Julia Brownley | House | CA | D | Tier 4 | @RepBrownley |
| Julia Letlow | House | LA | R | Tier 2 | @RepJuliaLetlow |
| Julie Fedorchak | House | ND | R | Tier 3 | @RepFedorchak |
| Julie Johnson | House | TX | D | Tier 4 | @RepJulieJohnson |
| Kat Cammack | House | FL | R | Tier 2 | @RepKatCammack |
| Katherine M. Clark | House | MA | D | Tier 4 | @RepKClark |
| Kathy Castor | House | FL | D | Tier 4 | @USRepKCastor |
| Kathy Hochul | Governor | NY | D | - | @govkathyhochul |
| Katie Boyd Britt | Senator | AL | R | Tier 2 | @SenKatieBritt |
| Katie Hobbs | Governor | AZ | D | - | @GovernorHobbs |
| Kay Ivey | Governor | AL | R | - | @GovernorKayIvey |
| Keith Self | House | TX | R | Tier 2 | @repkeithself |
| Kelly Armstrong | Governor | ND | R | - | @GovArmstrong |
| Kelly Ayotte | Governor | NH | R | - | @KellyAyotte |
| Kelly Morrison | House | MN | D | Tier 4 | @kellymorrisonmn |
| Ken Calvert | House | CA | R | Tier 2 | @KenCalvert |
| Kevin Cramer | Senator | ND | R | Tier 3 | @SenKevinCramer |
| Kevin Hern | House | OK | R | Tier 2 | @repkevinhern |
| Kevin Kiley | House | CA | I | Tier 5 | @RepKiley |
| Kevin Mullin | House | CA | D | Tier 4 | @RepKevinMullin |
| Kevin Stitt | Governor | OK | R | - | @GovStitt |
| Kim Reynolds | Governor | IA | R | - | @IAGovernor |
| Kim Schrier | House | WA | D | Tier 4 | @RepKimSchrier |
| Kimberlyn King-Hindsnon-voting delegate | House | MP | R | Tier 2 | @RepKimKingHinds |
| Kirsten E. Gillibrand | Senator | NY | D | Tier 4 | @GillibrandNY |
| Kristen McDonald Rivet | House | MI | D | Tier 4 | @repkmr |
| Kweisi Mfume | House | MD | D | Tier 4 | @RepKweisiMfume |
| LaMonica McIver | House | NJ | D | Tier 4 | @RepLaMonica |
| Lance Gooden | House | TX | R | Tier 2 | no handle on file |
| Larry Rhoden | Governor | SD | R | - | @GovLarryRhoden |
| Lateefah Simon | House | CA | D | Tier 4 | @RepLSimon |
| Laura Friedman | House | CA | D | Tier 4 | @RepFriedmanCA |
| Laura Gillen | House | NY | D | Tier 4 | @RepLauraGillen |
| Laura Kelly | Governor | KS | D | - | @GovLauraKelly |
| Laurel M. Lee | House | FL | R | Tier 2 | @RepLaurelLee |
| Lauren Boebert | House | CO | R | Tier 2 | @RepBoebert |
| Lauren Underwood | House | IL | D | Tier 4 | @RepUnderwood |
| Linda T. Sánchez | House | CA | D | Tier 4 | @RepLindaSanchez |
| Lisa Blunt Rochester | Senator | DE | D | Tier 4 | @SenLBR |
| Lisa C. McClain | House | MI | R | Tier 3 | @RepLisaMcClain |
| Lisa Murkowski | Senator | AK | R | Tier 5 | @LisaMurkowski |
| Lizzie Fletcher | House | TX | D | Tier 4 | @RepFletcher |
| Lloyd Doggett | House | TX | D | Tier 4 | @RepLloydDoggett |
| Lloyd Smucker | House | PA | R | Tier 3 | @RepSmucker |
| Lois Frankel | House | FL | D | Tier 4 | @RepLoisFrankel |
| Lori Trahan | House | MA | D | Tier 4 | @RepLoriTrahan |
| Lou Leon Guerrero | Governor | GU | D | - | @louleonguerrero |
| Lucy McBath | House | GA | D | Tier 4 | @RepLucyMcBath |
| Luz M. Rivas | House | CA | D | Tier 4 | @RepLuzRivas |
| Madeleine Dean | House | PA | D | Tier 4 | @RepDean |
| Maggie Goodlander | House | NH | D | Tier 4 | @RepGoodlander |
| Malcolm Kenyatta | Other | PA | D | - | @malcomkenyatta |
| Marc A. Veasey | House | TX | D | Tier 4 | @RepVeasey |
| Marcy Kaptur | House | OH | D | Tier 4 | @RepMarcyKaptur |
| Margaret Wood Hassan | Senator | NH | D | Tier 4 | @SenatorHassan |
| Maria Cantwell | Senator | WA | D | Tier 4 | @SenatorCantwell |
| Maria Elvira Salazar | House | FL | R | Tier 2 | @RepMariaSalazar |
| Mariannette Miller-Meeks | House | IA | R | Tier 3 | @RepMMM |
| Marie Gluesenkamp Perez | House | WA | D | Tier 4 | @RepMGP |
| Marilyn Strickland | House | WA | D | Tier 4 | @RepStricklandWA |
| Mario Diaz-Balart | House | FL | R | Tier 2 | @MarioDB |
| Mark Alford | House | MO | R | Tier 2 | @RepMarkAlford |
| Mark B. Messmer | House | IN | R | Tier 2 | no handle on file |
| Mark DeSaulnier | House | CA | D | Tier 4 | @RepDeSaulnier |
| Mark E. Amodei | House | NV | R | Tier 2 | @MarkAmodeiNV2 |
| Mark Gordon | Governor | WY | R | - | @GovernorGordon |
| Mark Harris | House | NC | R | Tier 2 | @RepMarkHarrisNC |
| Mark Kelly | Senator | AZ | D | Tier 4 | @SenMarkKelly |
| Mark Levine | Other | NY | D | - | @MarkLevineNYC |
| Mark Pocan | House | WI | D | Tier 4 | @RepMarkPocan |
| Mark R. Warner | Senator | VA | D | Tier 4 | @MarkWarner |
| Mark Takano | House | CA | D | Tier 4 | @RepMarkTakano |
| Marlin A. Stutzman | House | IN | R | Tier 2 | @RepStutzman |
| Marsha Blackburn | Senator | TN | R | Tier 2 | @MarshaBlackburn |
| Martin Heinrich | Senator | NM | D | Tier 4 | @MartinHeinrich |
| Mary E. Miller | House | IL | R | Tier 2 | @RepMaryMiller |
| Mary Gay Scanlon | House | PA | D | Tier 4 | @RepMGS |
| Matt Meyer | Governor | DE | D | - | @MattMeyerDE |
| Matt Van Epps | House | TN | R | Tier 2 | no handle on file |
| Maura Healey | Governor | MA | D | - | @massgovernor |
| Max L. Miller | House | OH | R | Tier 3 | @repmaxmiller |
| Maxine Dexter | House | OR | D | Tier 4 | @RepDexterOR |
| Maxine Waters | House | CA | D | Tier 4 | @RepMaxineWaters |
| Maxwell Frost | House | FL | D | Tier 4 | @RepMaxwellFrost |
| Mazie K. Hirono | Senator | HI | D | Tier 4 | @MazieHirono |
| Melanie A. Stansbury | House | NM | D | Tier 4 | @Rep_Stansbury |
| Michael A. Rulli | House | OH | R | Tier 3 | no handle on file |
| Michael Baumgartner | House | WA | R | Tier 3 | @repbaumgartner |
| Michael Cloud | House | TX | R | Tier 2 | @RepCloudTX |
| Michael F. Bennet | Senator | CO | D | Tier 4 | @SenatorBennet |
| Michael Guest | House | MS | R | Tier 2 | @RepMichaelGuest |
| Michael K. Simpson | House | ID | R | Tier 3 | @CongMikeSimpson |
| Michael Lawler | House | NY | R | Tier 3 | @RepMikeLawler |
| Michael R. Turner | House | OH | R | Tier 3 | @RepMikeTurner |
| Michael T. McCaul | House | TX | R | Tier 2 | @RepMcCaul |
| Michelle Fischbach | House | MN | R | Tier 3 | @RepFischbach |
| Michelle Lujan Grisham | Governor | NM | D | - | @govmlg |
| Mike Bost | House | IL | R | Tier 2 | @RepBost |
| Mike Braun | Governor | IN | R | - | @GovBraun |
