The Scale
All 538 sitting members of the House and Senate, including 6 non-voting delegates, on one question: will they help end the tariffs? Click any dot for the member’s play. Governors are tracked separately below.
Where the tariffs stand
Verified Sep 2, 2026, sources linked
Canada's counter-tariffs on US goods take effect September 8, 2026, matching the US Section 338 action; the covered product list is published by Finance Canada. source
On August 24, 2026 the President said tariffs on cars, trucks, auto parts and steel would rise to 50 percent on January 1, 2027. As of September 1, 2026 no proclamation implements it: this is a threat, not a rule. source
Since 12:01 a.m. on August 22, 2026, the US applies an additional 50 percent duty to Canadian alcohol, dairy and motor vehicles under Section 338 of the Tariff Act of 1930 (Proclamations 11046, 11047 and 11048, signed July 20; the start date was moved from August 19 by Proclamation 11056). These duties are not tied to a national emergency. source
The USMCA joint review took place on July 1, 2026. The United States declined to extend the agreement for a further 16-year term, so reviews now recur every year until the parties agree to extend or the agreement expires on July 1, 2036. All current USMCA obligations remain in force. source
On February 20, 2026 the Supreme Court held that IEEPA does not authorize the President to impose tariffs (Learning Resources v. Trump, No. 24-1287), ending the emergency-based Canada tariffs of Executive Order 14193. The same day, Executive Order 14389 ended those duties while leaving the underlying national emergency declaration in place. source
Congress has voted three times to terminate the Canada tariff emergency: the Senate on S.J.Res 37 (April 2, 2025, 51-48) and S.J.Res 77 (October 29, 2025, 50-46), and the House on H.J.Res 72 (February 11, 2026, 219-211, six Republicans in favor). None was taken up by the other chamber, so none reached the President and none was vetoed. source
Effort rule: 70 percent of effort goes to tier 3, the persuadables. Arm tier 5 with district material rather than lobbying them, and spend nothing on tier 1. Tier moves are approved on the Review page.
| Party | Notes | |||
|---|---|---|---|---|
| NE | R | No statement on record | ||
| NY | R | No statement on record | ||
| KY | R | No statement on record | ||
| IA | R | No statement on record | ||
| OH | R | Just ONE American company, @nvidia, is worth more than 2x as much as the ENTIRE economy of Canada, which is growing at an anemic rate.
Carney says he has leverage in a... 5 days before the latest capture | ||
| MI | R | As a Co-Chair of the House Great Lakes Task Force, I remain committed to protecting and strengthening all of the Great Lakes. I also strongly encourage both my Canadian... 5 days before the latest capture | ||
| MN | R | No statement on record | ||
| KY | R | No statement on record | ||
| WI | R | No statement on record | ||
| IA | R | Tour/Q&A at 3M in Ames 44ppl issues: natl debt tariffs inflation USMCA corporate taxes intellectual property threats to mfg AI etc #99countymeetings https://t.co/QSM... 5 days before the latest capture | ||
| NY | R | No statement on record | ||
| AK | R | No statement on record | ||
| PA | R | I’ll be joining Bianca Across the Nation at 12:40 PM to discuss trade negotiations with Canada and how the House GOP is fighting the rise of socialism.
Make sure to tun... 1 day before the latest capture | ||
| OH | R | No statement on record | ||
| PA | R | No statement on record | ||
| OH | R | No statement on record | ||
| NE | R | No statement on record | ||
| KS | R | No statement on record | ||
| WI | R | No statement on record | ||
| SD | R | No statement on record | ||
| NY | R | No statement on record | ||
| WI | R | No statement on record | ||
| PA | R | No statement on record | ||
| PA | R | No statement on record | ||
| KY | R | No statement on record | ||
| MI | R | No statement on record | ||
| KY | R | No statement on record | ||
| ID | R | No statement on record | ||
| KS | R | No statement on record | ||
| OH | R | No statement on record | ||
| ND | R | No statement on record | ||
| MI | R | No statement on record | ||
| PA | R | No statement on record | ||
| MI | R | No statement on record | ||
| SD | R | No statement on record | ||
| OH | R | No statement on record | ||
| IA | R | No statement on record | ||
| ND | R | No statement on record | ||
| ND | R | No statement on record | ||
| MI | R | 9/11 was the WORST TERRORIST ATTACK in American history. Period.
@Canada (the radical left) REFUSING to call it what it was is insane. Apologize to America. Apologize t... 5 days before the latest capture | ||
| PA | R | No statement on record | ||
| IA | R | No statement on record | ||
| OH | R | No statement on record | ||
| OH | R | No statement on record | ||
| WA | R | No statement on record | ||
| ID | R | No statement on record | ||
| NY | R | No statement on record | ||
| OH | R | No statement on record | ||
| MN | R | No statement on record | ||
| OH | R | No statement on record | ||
| ID | R | No statement on record | ||
| NE | R | No statement on record | ||
| PA | R | No statement on record | ||
| SD | R | No statement on record | ||
| NY | R | No statement on record | ||
| AK | R | No statement on record | ||
| NY | R | No statement on record | ||
| NY | R | No statement on record | ||
| NE | R | No statement on record | ||
| MN | R | No statement on record | ||
| IA | R | No statement on record | ||
| OH | R | No statement on record | ||
| PA | R | No statement on record | ||
| KS | R | No statement on record | ||
| KS | R | No statement on record | ||
| WI | R | No statement on record | ||
| ID | R | No statement on record | ||
| MT | R | No statement on record | ||
| PA | R | No statement on record | ||
| WI | R | No statement on record | ||
| PA | R | No statement on record | ||
| MT | R | No statement on record | ||
Thom Tillis Bespoke play Publicly wobbling but voted Nay twice and is retiring (Jan 2027): no electoral lever. Convert to open defection on legacy grounds: district exposure data, industry validators, farm-country pressure. | NC | R | Aug 24, 2026: said the party that owns border-community tension is the party that "probably suffers the consequences in November." Critical in public, but voted Nay on both Canada termination resolutions (he did vote to end the Brazil tariff emergency, Oct 2025). Retiring, announced Jun 29, 2025. | No statement on record |
| WI | R | No statement on record | ||
| MT | R | No statement on record | ||
| MI | R | No statement on record | ||
| MI | R | No statement on record | ||
| MN | R | No statement on record | ||
| WI | R | No statement on record | ||
| KS | R | No statement on record | ||
| OH | R | No statement on record | ||
| MT | R | No statement on record | ||
| OH | R | No statement on record | ||
| IA | R | No statement on record |
